COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,830 / g | 0.77 g | ₹5,259 | ₹5,259 |
Total Gold Value | - | - | ₹5,259 | ₹5,259 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,848 | ₹1,294
|
Subtotal | - | - | ₹7,107 | ₹6,553 |
Tax | - | - | ₹213 | ₹197 |
GRAND TOTAL | - | - | ₹7,320 | ₹6,750 |
(MRP Incl. of all taxes) |