COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,476 / g | 3.01 g | ₹22,503 | ₹22,503 |
Total Gold Value | - | - | ₹22,503 | ₹22,503 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹5,719 | ₹4,003
|
Subtotal | - | - | ₹28,222 | ₹26,506 |
Tax | - | - | ₹847 | ₹795 |
GRAND TOTAL | - | - | ₹29,069 | ₹27,301 |
(MRP Incl. of all taxes) |