COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 0.68 g | ₹4,803 | ₹4,803 |
Total Gold Value | - | - | ₹4,803 | ₹4,803 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹7,303 | ₹6,553 |
Tax | - | - | ₹219 | ₹197 |
GRAND TOTAL | - | - | ₹7,522 | ₹6,750 |
(MRP Incl. of all taxes) |