COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 2.586 g | ₹18,265 | ₹18,265 |
Total Gold Value | - | - | ₹18,265 | ₹18,265 |
DIAMOND | ||||
IJ-SI - 20 Nos. | ₹110,000 | 0.17 ct | ₹18,700 | ₹14,960
|
Total Diamond Value | - | - | ₹18,700 | ₹14,960
|
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹7,111 | ₹4,978
|
Subtotal | - | - | ₹44,076 | ₹38,203 |
Tax | - | - | ₹1,322 | ₹1,146 |
GRAND TOTAL | - | - | ₹45,398 | ₹39,349 |
(MRP Incl. of all taxes) |