COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,538 / g | 0.75 g | ₹5,654 | ₹5,654 |
Total Gold Value | - | - | ₹5,654 | ₹5,654 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,000 | ₹1,400
|
Subtotal | - | - | ₹7,654 | ₹7,054 |
Tax | - | - | ₹230 | ₹212 |
GRAND TOTAL | - | - | ₹7,884 | ₹7,266 |
(MRP Incl. of all taxes) |