COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
24KT Rose Gold | ₹9,098 / g | 1.62 g | ₹14,739 | ₹14,739 |
Total Gold Value | - | - | ₹14,739 | ₹14,739 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹3,078 | ₹2,155
|
Subtotal | - | - | ₹17,817 | ₹16,894 |
Tax | - | - | ₹535 | ₹507 |
GRAND TOTAL | - | - | ₹18,352 | ₹17,401 |
(MRP Incl. of all taxes) |