COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
24KT Rose Gold | ₹9,835 / g | 1.62 g | ₹15,933 | ₹15,933 |
Total Gold Value | - | - | ₹15,933 | ₹15,933 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹3,078 | ₹2,155
|
Subtotal | - | - | ₹19,011 | ₹18,088 |
Tax | - | - | ₹570 | ₹543 |
GRAND TOTAL | - | - | ₹19,581 | ₹18,631 |
(MRP Incl. of all taxes) |