COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,834 / g | 0.74 g | ₹5,057 | ₹5,057 |
Total Gold Value | - | - | ₹5,057 | ₹5,057 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,776 | ₹1,243
|
Subtotal | - | - | ₹6,833 | ₹6,300 |
Tax | - | - | ₹205 | ₹189 |
GRAND TOTAL | - | - | ₹7,038 | ₹6,489 |
(MRP Incl. of all taxes) |