COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,747 / g | 0.68 g | ₹4,588 | ₹4,588 |
Total Gold Value | - | - | ₹4,588 | ₹4,588 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹7,088 | ₹6,338 |
Tax | - | - | ₹213 | ₹190 |
GRAND TOTAL | - | - | ₹7,301 | ₹6,528 |
(MRP Incl. of all taxes) |