COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
24KT Rose Gold | ₹8,793 / g | 1.62 g | ₹14,245 | ₹14,245 |
Total Gold Value | - | - | ₹14,245 | ₹14,245 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹3,078 | ₹2,155
|
Subtotal | - | - | ₹17,323 | ₹16,400 |
Tax | - | - | ₹520 | ₹492 |
GRAND TOTAL | - | - | ₹17,843 | ₹16,892 |
(MRP Incl. of all taxes) |