COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,747 / g | 0.83 g | ₹5,600 | ₹5,600 |
Total Gold Value | - | - | ₹5,600 | ₹5,600 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹8,100 | ₹7,350 |
Tax | - | - | ₹243 | ₹221 |
GRAND TOTAL | - | - | ₹8,343 | ₹7,571 |
(MRP Incl. of all taxes) |