COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,940 / g | 2.59 g | ₹17,975 | ₹17,975 |
Total Gold Value | - | - | ₹17,975 | ₹17,975 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹4,921 | ₹3,445
|
Subtotal | - | - | ₹22,896 | ₹21,420 |
Tax | - | - | ₹687 | ₹643 |
GRAND TOTAL | - | - | ₹23,583 | ₹22,063 |
(MRP Incl. of all taxes) |