COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,476 / g | 2.586 g | ₹19,333 | ₹19,333 |
Total Gold Value | - | - | ₹19,333 | ₹19,333 |
DIAMOND | ||||
IJ-SI - 20 Nos. | ₹110,000 | 0.17 ct | ₹18,700 | ₹14,960
|
Total Diamond Value | - | - | ₹18,700 | ₹14,960
|
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹7,111 | ₹4,978
|
Subtotal | - | - | ₹45,144 | ₹39,271 |
Tax | - | - | ₹1,354 | ₹1,178 |
GRAND TOTAL | - | - | ₹46,498 | ₹40,449 |
(MRP Incl. of all taxes) |