COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,513 / g | 1.16 g | ₹8,715 | ₹8,715 |
Total Gold Value | - | - | ₹8,715 | ₹8,715 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,900 | ₹2,030
|
Subtotal | - | - | ₹11,615 | ₹10,745 |
Tax | - | - | ₹348 | ₹322 |
GRAND TOTAL | - | - | ₹11,963 | ₹11,067 |
(MRP Incl. of all taxes) |