COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,365 / g | 0.89 g | ₹6,555 | ₹6,555 |
Total Gold Value | - | - | ₹6,555 | ₹6,555 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,900 | ₹1,330
|
Subtotal | - | - | ₹8,455 | ₹7,885 |
Tax | - | - | ₹254 | ₹237 |
GRAND TOTAL | - | - | ₹8,709 | ₹8,122 |
(MRP Incl. of all taxes) |