COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,529 / g | 1.16 g | ₹8,734 | ₹8,734 |
Total Gold Value | - | - | ₹8,734 | ₹8,734 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,900 | ₹2,030
|
Subtotal | - | - | ₹11,634 | ₹10,764 |
Tax | - | - | ₹349 | ₹323 |
GRAND TOTAL | - | - | ₹11,983 | ₹11,087 |
(MRP Incl. of all taxes) |