![18ct gold light weight necklace](http://kevabox.com/cdn/shop/files/IMG_1237.jpg?v=1732783039&width=1445)
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |