COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,513 / g | 2.55 g | ₹19,158 | ₹19,158 |
Total Gold Value | - | - | ₹19,158 | ₹19,158 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹4,845 | ₹3,392
|
Subtotal | - | - | ₹24,003 | ₹22,550 |
Tax | - | - | ₹720 | ₹677 |
GRAND TOTAL | - | - | ₹24,723 | ₹23,227 |
(MRP Incl. of all taxes) |