![18kt gold bead ball bracelet](http://kevabox.com/cdn/shop/files/IMG_2020_aca2795d-6b55-45df-b07a-627f72c1c671.jpg?v=1733294576&width=1445)
![18kt gold bead ball bracelet](http://kevabox.com/cdn/shop/files/IMG_2017.jpg?v=1733294284&width=1445)
![18kt gold bead ball bracelet](http://kevabox.com/cdn/shop/files/IMG_2015.jpg?v=1733294283&width=1445)
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |