COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,104 / g | 1.13 g | ₹8,028 | ₹8,028 |
Total Gold Value | - | - | ₹8,028 | ₹8,028 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,712 | ₹1,898
|
Subtotal | - | - | ₹10,740 | ₹9,926 |
Tax | - | - | ₹322 | ₹298 |
GRAND TOTAL | - | - | ₹11,062 | ₹10,224 |
(MRP Incl. of all taxes) |