![18kt gold letter s round pendant](http://kevabox.com/cdn/shop/files/IMG_3633.jpg?v=1734935517&width=1445)
![18kt gold letter s round pendant](http://kevabox.com/cdn/shop/files/IMG_3635_1a72f246-79fd-4e48-b026-ae9c7efe8d2b.jpg?v=1734935518&width=1445)
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |