![18kt gold swiss blue gem everyday ring](http://kevabox.com/cdn/shop/files/IMG_5656.jpg?v=1736327988&width=1445)
![18kt gold swiss blue gem everyday ring](http://kevabox.com/cdn/shop/files/IMG_5659.jpg?v=1736328018&width=1445)
![18kt gold swiss blue gem everyday ring](http://kevabox.com/cdn/shop/files/IMG_5660.jpg?v=1736328019&width=1445)
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |