COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 0.95 g | ₹6,710 | ₹6,710 |
Total Gold Value | - | - | ₹6,710 | ₹6,710 |
Stone Charges | - | - | ₹30 | ₹30 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹9,240 | ₹8,490 |
Tax | - | - | ₹277 | ₹255 |
GRAND TOTAL | - | - | ₹9,517 | ₹8,745 |
(MRP Incl. of all taxes) |