COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 0.94 g | ₹6,639 | ₹6,639 |
Total Gold Value | - | - | ₹6,639 | ₹6,639 |
Stone Charges | - | - | ₹30 | ₹30 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹9,169 | ₹8,419 |
Tax | - | - | ₹275 | ₹253 |
GRAND TOTAL | - | - | ₹9,444 | ₹8,672 |
(MRP Incl. of all taxes) |