COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,520 / g | 0.89 g | ₹6,693 | ₹6,693 |
Total Gold Value | - | - | ₹6,693 | ₹6,693 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,900 | ₹1,330
|
Subtotal | - | - | ₹8,593 | ₹8,023 |
Tax | - | - | ₹258 | ₹241 |
GRAND TOTAL | - | - | ₹8,851 | ₹8,264 |
(MRP Incl. of all taxes) |