COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,582 / g | 0.41 g | ₹3,109 | ₹3,109 |
Total Gold Value | - | - | ₹3,109 | ₹3,109 |
Stone Charges | - | - | ₹330 | ₹330 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹5,939 | ₹5,189 |
Tax | - | - | ₹178 | ₹156 |
GRAND TOTAL | - | - | ₹6,117 | ₹5,345 |
(MRP Incl. of all taxes) |