COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,570 / g | 0.75 g | ₹5,678 | ₹5,678 |
Total Gold Value | - | - | ₹5,678 | ₹5,678 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,000 | ₹1,400
|
Subtotal | - | - | ₹7,678 | ₹7,078 |
Tax | - | - | ₹230 | ₹212 |
GRAND TOTAL | - | - | ₹7,908 | ₹7,290 |
(MRP Incl. of all taxes) |