COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,570 / g | 0.41 g | ₹3,104 | ₹3,104 |
Total Gold Value | - | - | ₹3,104 | ₹3,104 |
Stone Charges | - | - | ₹330 | ₹330 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹5,934 | ₹5,184 |
Tax | - | - | ₹178 | ₹156 |
GRAND TOTAL | - | - | ₹6,112 | ₹5,340 |
(MRP Incl. of all taxes) |