COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,705 / g | 0.78 g | ₹6,010 | ₹6,010 |
Total Gold Value | - | - | ₹6,010 | ₹6,010 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,000 | ₹1,400
|
Subtotal | - | - | ₹8,010 | ₹7,410 |
Tax | - | - | ₹240 | ₹222 |
GRAND TOTAL | - | - | ₹8,250 | ₹7,632 |
(MRP Incl. of all taxes) |