COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 3.291 g | ₹23,244 | ₹23,244 |
Total Gold Value | - | - | ₹23,244 | ₹23,244 |
Stone Charges | - | - | ₹1,360.8 | ₹1,360.8 |
Making Charges | - | - | ₹7,271 | ₹5,090
|
Subtotal | - | - | ₹31,875.8 | ₹29,694.8 |
Tax | - | - | ₹956 | ₹891 |
GRAND TOTAL | - | - | ₹32,831.8 | ₹30,585.8 |
(MRP Incl. of all taxes) |