COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 0.93 g | ₹6,569 | ₹6,569 |
Total Gold Value | - | - | ₹6,569 | ₹6,569 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,900 | ₹1,330
|
Subtotal | - | - | ₹8,469 | ₹7,899 |
Tax | - | - | ₹254 | ₹237 |
GRAND TOTAL | - | - | ₹8,723 | ₹8,136 |
(MRP Incl. of all taxes) |