COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,398 / g | 0.89 g | ₹6,584 | ₹6,584 |
Total Gold Value | - | - | ₹6,584 | ₹6,584 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,900 | ₹1,330
|
Subtotal | - | - | ₹8,484 | ₹7,914 |
Tax | - | - | ₹255 | ₹237 |
GRAND TOTAL | - | - | ₹8,739 | ₹8,151 |
(MRP Incl. of all taxes) |