COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,235 / g | 0.814 g | ₹5,889 | ₹5,889 |
Total Gold Value | - | - | ₹5,889 | ₹5,889 |
Stone Charges | - | - | ₹48 | ₹48 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹8,437 | ₹7,687 |
Tax | - | - | ₹253 | ₹231 |
GRAND TOTAL | - | - | ₹8,690 | ₹7,918 |
(MRP Incl. of all taxes) |