COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,398 / g | 0.98 g | ₹7,250 | ₹7,250 |
Total Gold Value | - | - | ₹7,250 | ₹7,250 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,900 | ₹1,330
|
Subtotal | - | - | ₹9,150 | ₹8,580 |
Tax | - | - | ₹275 | ₹257 |
GRAND TOTAL | - | - | ₹9,425 | ₹8,837 |
(MRP Incl. of all taxes) |