COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,529 / g | 1.04 g | ₹7,830 | ₹7,830 |
Total Gold Value | - | - | ₹7,830 | ₹7,830 |
Stone Charges | - | - | ₹540 | ₹540 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹10,870 | ₹10,120 |
Tax | - | - | ₹326 | ₹304 |
GRAND TOTAL | - | - | ₹11,196 | ₹10,424 |
(MRP Incl. of all taxes) |