COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,529 / g | 0.89 g | ₹6,701 | ₹6,701 |
Total Gold Value | - | - | ₹6,701 | ₹6,701 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹1,900 | ₹1,330
|
Subtotal | - | - | ₹8,601 | ₹8,031 |
Tax | - | - | ₹258 | ₹241 |
GRAND TOTAL | - | - | ₹8,859 | ₹8,272 |
(MRP Incl. of all taxes) |