COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 5.303 g | ₹37,455 | ₹37,455 |
Total Gold Value | - | - | ₹37,455 | ₹37,455 |
Stone Charges | - | - | ₹1,074 | ₹1,074 |
Making Charges | - | - | ₹10,758 | ₹7,530
|
Subtotal | - | - | ₹49,287 | ₹46,059 |
Tax | - | - | ₹1,479 | ₹1,382 |
GRAND TOTAL | - | - | ₹50,766 | ₹47,441 |
(MRP Incl. of all taxes) |