COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,235 / g | 0.97 g | ₹7,018 | ₹7,018 |
Total Gold Value | - | - | ₹7,018 | ₹7,018 |
Stone Charges | - | - | ₹360 | ₹360 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹9,878 | ₹9,128 |
Tax | - | - | ₹296 | ₹274 |
GRAND TOTAL | - | - | ₹10,174 | ₹9,402 |
(MRP Incl. of all taxes) |