COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 0.83 g | ₹5,862 | ₹5,862 |
Total Gold Value | - | - | ₹5,862 | ₹5,862 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹8,362 | ₹7,612 |
Tax | - | - | ₹251 | ₹228 |
GRAND TOTAL | - | - | ₹8,613 | ₹7,840 |
(MRP Incl. of all taxes) |