COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,538 / g | 2.54 g | ₹19,147 | ₹19,147 |
Total Gold Value | - | - | ₹19,147 | ₹19,147 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹4,826 | ₹3,378
|
Subtotal | - | - | ₹23,973 | ₹22,525 |
Tax | - | - | ₹719 | ₹676 |
GRAND TOTAL | - | - | ₹24,692 | ₹23,201 |
(MRP Incl. of all taxes) |