COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,940 / g | 2.54 g | ₹17,628 | ₹17,628 |
Total Gold Value | - | - | ₹17,628 | ₹17,628 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹4,826 | ₹3,378
|
Subtotal | - | - | ₹22,454 | ₹21,006 |
Tax | - | - | ₹674 | ₹630 |
GRAND TOTAL | - | - | ₹23,128 | ₹21,636 |
(MRP Incl. of all taxes) |