COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 2.38 g | ₹16,810 | ₹16,810 |
Total Gold Value | - | - | ₹16,810 | ₹16,810 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹4,522 | ₹3,165
|
Subtotal | - | - | ₹21,332 | ₹19,975 |
Tax | - | - | ₹640 | ₹599 |
GRAND TOTAL | - | - | ₹21,972 | ₹20,574 |
(MRP Incl. of all taxes) |