COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,063 / g | 2.07 g | ₹14,620 | ₹14,620 |
Total Gold Value | - | - | ₹14,620 | ₹14,620 |
Stone Charges | - | - | ₹ | ₹ |
Making Charges | - | - | ₹3,933 | ₹2,753
|
Subtotal | - | - | ₹18,553 | ₹17,373 |
Tax | - | - | ₹557 | ₹521 |
GRAND TOTAL | - | - | ₹19,110 | ₹17,894 |
(MRP Incl. of all taxes) |