COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,879 / g | 0.83 g | ₹5,710 | ₹5,710 |
Total Gold Value | - | - | ₹5,710 | ₹5,710 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹8,210 | ₹7,460 |
Tax | - | - | ₹246 | ₹224 |
GRAND TOTAL | - | - | ₹8,456 | ₹7,684 |
(MRP Incl. of all taxes) |