COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,275 / g | 0.83 g | ₹6,038 | ₹6,038 |
Total Gold Value | - | - | ₹6,038 | ₹6,038 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,500 | ₹1,750
|
Subtotal | - | - | ₹8,538 | ₹7,788 |
Tax | - | - | ₹256 | ₹234 |
GRAND TOTAL | - | - | ₹8,794 | ₹8,022 |
(MRP Incl. of all taxes) |