COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹6,747 / g | 1.04 g | ₹7,017 | ₹7,017 |
Total Gold Value | - | - | ₹7,017 | ₹7,017 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,496 | ₹1,747
|
Subtotal | - | - | ₹9,513 | ₹8,764 |
Tax | - | - | ₹285 | ₹263 |
GRAND TOTAL | - | - | ₹9,798 | ₹9,027 |
(MRP Incl. of all taxes) |