![18kt gold letter f round pendant](http://kevabox.com/cdn/shop/files/IMG_3231.jpg?v=1734936194&width=1445)
![18kt gold letter f round pendant](http://kevabox.com/cdn/shop/files/IMG_3226.jpg?v=1734936195&width=1445)
![18kt gold letter f round pendant](http://kevabox.com/cdn/shop/files/IMG_3227.jpg?v=1734936194&width=1445)
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |