![18kt gold letter v round pendant](http://kevabox.com/cdn/shop/files/IMG_3811.jpg?v=1734935895&width=1445)
![18kt gold letter v round pendant](http://kevabox.com/cdn/shop/files/IMG_3814.jpg?v=1734935895&width=1445)
![18kt gold letter v round pendant](http://kevabox.com/cdn/shop/files/IMG_3815.jpg?v=1734935895&width=1445)
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |