COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,104 / g | 1.06 g | ₹7,530 | ₹7,530 |
Total Gold Value | - | - | ₹7,530 | ₹7,530 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,200 | ₹1,540
|
Subtotal | - | - | ₹9,730 | ₹9,070 |
Tax | - | - | ₹292 | ₹272 |
GRAND TOTAL | - | - | ₹10,022 | ₹9,342 |
(MRP Incl. of all taxes) |