COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,235 / g | 1.19 g | ₹8,610 | ₹8,610 |
Total Gold Value | - | - | ₹8,610 | ₹8,610 |
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹2,856 | ₹1,999
|
Subtotal | - | - | ₹11,466 | ₹10,609 |
Tax | - | - | ₹344 | ₹318 |
GRAND TOTAL | - | - | ₹11,810 | ₹10,927 |
(MRP Incl. of all taxes) |