COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,538 / g | 5.163 g | ₹38,919 | ₹38,919 |
Total Gold Value | - | - | ₹38,919 | ₹38,919 |
Stone Charges | - | - | ₹420 | ₹420 |
Making Charges | - | - | ₹10,076 | ₹7,053
|
Subtotal | - | - | ₹49,415 | ₹46,392 |
Tax | - | - | ₹1,482 | ₹1,392 |
GRAND TOTAL | - | - | ₹50,897 | ₹47,784 |
(MRP Incl. of all taxes) |