COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |
COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
g | ||||
Total Gold Value | - | - | ||
Stone Charges | - | - | ||
Making Charges | - | - |
|
|
Subtotal | - | - | ||
Tax | - | - | ||
GRAND TOTAL | - | - | ||
(MRP Incl. of all taxes) |